Aminotal Super helps the plant recover quickly after abiotic stress such as high
temperatures, heavy rain, frost, or hail, and improves crop performance under stress, as well
as improving the effectiveness of foliar treatments with nutritional and crop protection
products.
Aminotal Super can be applied via foliar spray and/or irrigation.
Soluble Liquid Product (SL)
Aminotal Super
| Free Amino Acids | 4.2% p/p = 4.60% p/v |
| Nitrógeno Total (N) | 6.0% p/p = 6.90% p/v |
| Nitrógeno Orgánico | 0.8% p/p = 0.92% p/v |
| Nitrógeno Nítrico | 1.0% p/p = 1.15% p/v |
| Nitrógeno Ureico | 4.2% p/p = 4.83% p/v |
| Fósforo (P205) soluble en agua | 2.0% p/p = 2.30% p/v |
| Potasio (K20) soluble en agua | 4.0% p/p = 4.60% p/v |
| Contiene además ≤ 0.1% p/p | Boro (B); Manganeso (Mn) y Cinc (Zn) |
| Líquido Soluble (L.S.) |